| Site popularity (2010-09) | ||
| Day | Visitors | Hits |
| 2010-08-07 | 294 | 391 |
| 2010-08-08 | 542 | 755 |
| 2010-08-09 | 655 | 981 |
| 2010-08-10 | 591 | 833 |
| 2010-08-11 | 533 | 788 |
| 2010-08-12 | 599 | 802 |
| 2010-08-13 | 599 | 896 |
| 2010-08-14 | 607 | 1032 |
| 2010-08-15 | 502 | 691 |
| 2010-08-16 | 575 | 849 |
| 2010-08-17 | 570 | 783 |
| 2010-08-18 | 658 | 1002 |
| 2010-08-19 | 470 | 643 |
| 2010-08-20 | 499 | 722 |
| 2010-08-21 | 588 | 858 |
| 2010-08-22 | 533 | 768 |
| 2010-08-23 | 597 | 889 |
| 2010-08-24 | 542 | 892 |
| 2010-08-25 | 535 | 915 |
| 2010-08-26 | 577 | 908 |
| 2010-08-27 | 652 | 1158 |
| 2010-08-28 | 479 | 790 |
| 2010-08-29 | 368 | 566 |
| 2010-08-30 | 589 | 914 |
| 2010-08-31 | 500 | 735 |
| 2010-09-01 | 543 | 807 |
| 2010-09-02 | 525 | 761 |
| 2010-09-03 | 439 | 683 |
| 2010-09-04 | 391 | 617 |
| 2010-09-05 | 410 | 593 |
| 2010-09-06 | 427 | 610 |
| 2010-09-07 | 58 | 90 |
| << Previous | ||
Visitors and hits for the selected month
------- Visitors
------- Hits
------- Hits